Property Attributes
- MLS#O6413035
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOAKLAND
- AreaWinter Garden/Oakland
- NeighborhoodGROVE/OAKLAND
- Zip34787
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 399
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage4433
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Nestled beneath century-old heritage oaks in one of Oakland's most coveted addresses, this stunning 4,433 square foot Citrus floorplan by Element Home Builders delivers an extraordinary standard of luxury estate living. Every detail speaks to a level of craftsmanship and thoughtfulness that simply cannot be replicated. Five generously sized bedrooms, each with its own private ensuite bath, provides unmatched comfort and privacy for family and guests alike. Two additional powder baths serve the main living areas, while a dedicated pool bath keeps the outdoor experience seamless. At the heart of the home, a dramatic double island kitchen commands attention — equal parts showpiece and hardworking hub — crowned by soaring coffered ceilings that lend architectural depth and timeless elegance throughout. Step outside to your own private resort, where a sparkling pool and spa, summer kitchen, and covered lanai with roll-down screens create the ultimate Florida lifestyle — open-air breezes or a fully enclosed retreat, all at the touch of a button. Beyond your front door, The Grove places you steps from The Harvest District's boutique shops and restaurants, with exclusive access to the resort amenities at nearby Briley Farm — all reachable by foot or golf cart.
| Elementary School | Middle School | High School |
|---|---|---|
| Tildenville Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $2,595,000 |
| 8/19/2026 | 2$2,545,000 |
| 9/14/2026 | 2$2,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Bar Fridge,Built-In Oven,Dishwasher,Disposal,Freezer,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | A-1 |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Pool Features | In Ground |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GROVE/OAKLAND |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 5 |
| Status | Active |
| Directions | From the Florida Turnpike, take Exit 272 (SR-50 / West Colonial Drive) Exit 272 — Take the ramp for SR-50 West / West Colonial Drive toward Winter Garden. Head west on SR-50 (West Colonial Drive) for approximately 5 miles. Turn left (south) onto Oakland Avenue (look for the sign toward Oakland/Lake Apopka). Continue south on Oakland Avenue into the town of Oakland. Turn right onto Prado Lane. 1134 Prado Lane will be on your right. |
| High School | West Orange High |
| City | OAKLAND |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12282 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Above Ground,Heated |
| Elementary School | Tildenville Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 399 |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__track.pstmrk.it_3s_my.matterport.com-252Fshow-252F-253Fm-253DjvW3Tf5ccAG_cUpU_Z4TGAQ_AQ_829a5d5f-2Ddec7-2D4261-2Dba3a-2D871a95ee01d8_4_E0VA9-5FERFK&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=Pv-TQwrtyg0s7jJ1xamhbsWuAFmEmLNk6YuY4UOSTWU&m=3G8AsKexRYNc5GtJ3EuHCPx1sBMY7osv1GB3xvgj00Nbfd-8E4vGps4zcyVcChtL&s=0jLUrzoDxyvZwTbXJALvZRZZ3PxwL7bJvnftFv_OmWA&e= |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Element Home Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 35 |
| Legal Description | GROVE AT OAKLAND 115/144 LOT 35 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Outdoor Grill,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Fencing | Other |
| Water Source | Public |
| Lot Size Area | 12282 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6597 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Citrus |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34787
In The Neighborhood
WINTER GARDEN
$ 2,615,320
- Type
- Single Family
- Size
- 4,658 SqFt
- Rooms
- 6 Beds + 6.5 Baths
OAKLAND
$ 2,800,000
- Type
- Single Family
- Size
- 4,658 SqFt
- Rooms
- 6 Beds + 6.5 Baths
WINTER GARDEN
$ 2,575,000
- Type
- Single Family
- Size
- 4,210 SqFt
- Rooms
- 5 Beds + 6 Baths
WINTER GARDEN
$ 2,210,000
- Type
- Single Family
- Size
- 4,204 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:43 PM UTC