Property Attributes
- MLS#O6408609
- TypeSingle Family
- Listing Status Sold
- CountyOrange
- CityOAKLAND
- AreaOakland
- NeighborhoodBRILEY FARM
- Zip34760
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2949
- Price$ 2,186,921
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3555
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Briley Farm rests comfortably on 111 acres in the beautiful Town of Oakland. The property is a seamless blend of charming Old Florida and modern-day Luxury Living at its finest. The community is thoughtfully designed to provide the ultimate retreat for our residents. Lot 15 will be custom pool home meticulously designed to complement its natural surroundings, with a spacious floor plan. Briley Farm offers a seamless combination of residential luxury and convenience, with custom homes designed for enjoying the best of indoor and outdoor living. At Briley Farm you'll discover comfortable countryside living amongst the welcoming trees, set to embody the lifestyle for which you've been searching, all nestled away from life's demands.
| Elementary School | Middle School | High School |
|---|---|---|
| Tildenville Elem Elementary School | Lakeview Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $2,186,921 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Exhaust Fan,Microwave,Range,Refrigerator,Tankless Water Heater,Wine Refrigerator |
| Zoning | R-1A |
| HOA Fee | 1800 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Rear Porch |
| Pool Features | Gunite |
| Construction Materials | Block,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Golf Carts OK,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pickleball Court(s),Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BRILEY FARM |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Sold |
| Directions | Take Briley Ave west, turn left on W. Railway Ave and the property is on the right-hand side of the road. |
| High School | West Orange High |
| City | OAKLAND |
| Association Name | Access Management - Erin Poirier |
| Senior Community Y/N | false |
| MLS Area | 34760 - Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13538 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Tildenville Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2949 |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6408609 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pioneer Builders |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | Briley Farm Phase 1A 107/94 Lot 15 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| ILS Under Air SQFT | 445 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Golf Cart Garage |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 13538 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 5057 |
| Lot Dimensions | 100 x 135 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34760
In The Neighborhood
OAKLAND
$ 3,295,000
- Type
- Single Family
- Size
- 5,144 SqFt
- Rooms
- 6 Beds + 6.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 10:28 AM UTC The listing information on this page last changed on Last updated on September 19, 2026 10:28 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 10:28 AM UTC